Compare AU
Compare HGEN vs. AUDS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global Hydrogen Companies (HGEN) and the BetaShares Strong Australian Dollar Fund (Hedge Fund) (AUDS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HGEN | AUDS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 360 | 3 |
Median incremental investment | $645.50 | $815.30 |
Median investment frequency | Monthly | Weekly |
Median total investment | $637.56 | $28,128.54 |
Average age group | > 35 | > 35 |
Key Summary
HGEN | AUDS | |
---|---|---|
Strategy | HGEN.AX was created on 2021-10-06 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 26.31m in AUM and 31 holdings. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Hydrogen ESG Index. | AUDS.AX was created on 2016-11-28 by BetaShares. The fund's investment portfolio concentrates primarily on long aud, short usd currency. AUDS.AX aims to provide geared exposure to changes in the value of the Australian dollar against the U.S. dollar. |
Top 3 holdings | Bloom Energy Corp Class A (27.67 %) Plug Power Inc (10.83 %) Doosan Fuel Cell Ordinary Shares (7.44 %) | AUDUSD CRNCY FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (95.25 %) USD - UNITED STATES DOLLAR (4.75 %) |
Top 3 industries | Industrials (96.09 %) Utilities (7.76 %) Consumer Staples (4.09 %) | Other (70.09 %) Communication Services (29.91 %) |
Top 3 countries | United States (39.09 %) Korea (19.33 %) Norway (11.75 %) | |
Management fee | 0.69 % | 1.38 % |
Key Summary
HGEN | AUDS | |
---|---|---|
Issuer | Global X | BetaShares |
Tracking index | Solactive Global Hydrogen Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.69 % | 1.38 % |
Price | $5.04 | $5.74 |
Size | $28.976 million | $33.601 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.16 % | 4.09 % |
Market | ASX | ASX |
First listed date | 06/10/2021 | 24/01/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HGEN | AUDS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 360 | 3 |
Median incremental investment | $645.50 | $815.30 |
Median investment frequency | Monthly | Weekly |
Median total investment | $637.56 | $28,128.54 |
Average age group | > 35 | > 35 |
Pros and Cons
HGEN | AUDS | |
---|---|---|
Pros |
|
|
Cons |
|
|
HGEN | AUDS |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |