Compare AU
Compare HGBL vs. VDCO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
HGBL | VDCO | |
---|---|---|
United States | 71.69 % | 38.87 % |
Japan | 6.93 % | 3.49 % |
United Kingdom of Great Britain and Northern Ireland | 3.99 % | 2.34 % |
Canada | 3.12 % | 1.76 % |
Switzerland | 2.69 % | 1.44 % |
France | 2.41 % | 1.25 % |
Germany | 2.10 % | 1.15 % |
Netherlands | 1.43 % | 0.68 % |
Denmark | 0.96 % | 0.44 % |
Sweden | 0.92 % | 0.53 % |
Spain | 0.69 % | 0.38 % |
Italy | 0.68 % | 0.38 % |
Hong Kong | 0.45 % | 0.28 % |
Singapore | 0.44 % | 0.25 % |
Finland | 0.27 % | 0.15 % |
Belgium | 0.23 % | 0.13 % |
Norway | 0.20 % | 0.11 % |
Israel | 0.19 % | 0.14 % |
Brazil | 0.12 % | 0.39 % |
Ireland | 0.10 % | 0.06 % |
Poland | 0.10 % | 0.06 % |
New Zealand | 0.09 % | 0.70 % |
Austria | 0.07 % | 0.05 % |
China | 0.06 % | 1.91 % |
Portugal | 0.05 % | 0.03 % |
Australia | 38.46 % | |
India | 1.32 % | |
Taiwan | 1.19 % | |
Korea | 0.71 % | |
South Africa | 0.20 % | |
Mexico | 0.14 % | |
Indonesia | 0.11 % | |
Thailand | 0.10 % | |
Malaysia | 0.10 % | |
Turkey | 0.04 % | |
Philippines | 0.04 % | |
Greece | 0.03 % | |
Chile | 0.03 % | |
Hungary | 0.02 % | |
Peru | 0.01 % | |
Colombia | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
β’
HGBL has a lower allocation (28.60 %) in the Other sector than VDCO (70.31 %).
β’
The most popular industries that HGBL is exposed to are Other (28.60 %), Information Technology (23.21 %), and Financials (9.21 %). Comparatively, VDCO is most exposed to Other (70.31 %), Financials (5.88 %), and Information Technology (4.02 %).
HGBL | VDCO | |
---|---|---|
Other | 28.60 % | 70.31 % |
Information Technology | 23.21 % | 4.02 % |
Financials | 9.21 % | 5.88 % |
Consumer Discretionary | 8.58 % | 2.75 % |
Health Care | 7.75 % | 3.46 % |
Communication Services | 6.06 % | 1.44 % |
Industrials | 5.85 % | 2.73 % |
Consumer Staples | 4.01 % | 1.86 % |
Energy | 2.33 % | 1.75 % |
Utilities | 1.60 % | 0.73 % |
Real Estate | 1.41 % | 1.33 % |
Materials | 1.39 % | 3.74 % |