Compare AU
Compare HGBL vs. ADEF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
HGBL | ADEF | |
---|---|---|
United States | 71.69 % | |
Japan | 6.93 % | |
United Kingdom of Great Britain and Northern Ireland | 3.99 % | |
Canada | 3.12 % | |
Switzerland | 2.69 % | |
France | 2.41 % | |
Germany | 2.10 % | |
Netherlands | 1.43 % | |
Denmark | 0.96 % | |
Sweden | 0.92 % | |
Spain | 0.69 % | |
Italy | 0.68 % | |
Hong Kong | 0.45 % | |
Singapore | 0.44 % | |
Finland | 0.27 % | |
Belgium | 0.23 % | |
Norway | 0.20 % | |
Israel | 0.19 % | |
Brazil | 0.12 % | |
Ireland | 0.10 % | |
Poland | 0.10 % | |
New Zealand | 0.09 % | |
Austria | 0.07 % | |
China | 0.06 % | |
Portugal | 0.05 % |
Industry Exposure
Key differences
β’
The most popular industries that HGBL is exposed to are Other (29.91 %), Information Technology (23.98 %), and Health Care (8.49 %). Comparatively, ADEF is only exposed to .
HGBL | ADEF | |
---|---|---|
Other | 29.91 % | |
Information Technology | 23.98 % | |
Health Care | 8.49 % | |
Financials | 8.12 % | |
Consumer Discretionary | 7.37 % | |
Industrials | 5.68 % | |
Communication Services | 5.33 % | |
Consumer Staples | 4.02 % | |
Energy | 2.53 % | |
Materials | 1.56 % | |
Utilities | 1.53 % | |
Real Estate | 1.48 % |