Back
Compare AU
Compare HEUR vs. VEFI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Europe Currency Hedged ETF (HEUR) and the Vanguard Ethically Conscious Glb Agg Bond Index (Hedged) ETF (VEFI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HEUR | VEFI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 22 | 14 |
Median incremental investment | $1,200.00 | $1,516.98 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,368.25 | $6,063.40 |
Average age group | > 35 | > 35 |
Key Summary
HEUR | VEFI | |
|---|---|---|
Strategy | HEUR.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars. | VEFI.AX was created on 2018-09-11 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Ethically Conscious Global Aggregate Bond Index Fund (Hedged) AUD Hedged seeks to track the return of the Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index Hedged into Australian dollars before taking into account fees, expenses and tax. |
Top 3 holdings | EUR - EURO (0 %) HKD - HONG KONG DOLLAR (0 %) AUD - AUSTRALIA DOLLAR (0 %) | French Republic Government Bond OAT 0.75 2028-11-25 (0.48 %) United States Treasury Note/Bond 0.75 2023-12-31 (0.46 %) Italy Buoni Poliennali Del Tesoro (0.46 %) |
Top 3 industries | Other (99.64 %) Financials (4.65 %) Consumer Staples (3.10 %) | Financials (0.00 %) |
Top 3 countries | Germany (31.19 %) France (26.27 %) Netherlands (17.11 %) | |
Management fee | 0.56 % | 0.26 % |
Key Summary
HEUR | VEFI | |
|---|---|---|
Issuer | BetaShares | Vanguard |
Tracking index | S&P Eurozone Exporters AUD Hedged Index - AUD | Bloomberg Barclays MSCI Global Aggregate SRI Exclusions Float Adjusted Index hedged in AUD - AUD - Australia Dollar |
Asset class | ETF | ETF |
Management fee | 0.56 % | 0.26 % |
Price | $17.30 | $43.31 |
Size | $104.926 million | $4.336 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.17 % | 3.30 % |
Market | ASX | ASX |
First listed date | 12/05/2016 | 13/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HEUR | VEFI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 22 | 14 |
Median incremental investment | $1,200.00 | $1,516.98 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,368.25 | $6,063.40 |
Average age group | > 35 | > 35 |
Pros and Cons
HEUR | VEFI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
HEUR | VEFI |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |