Back
Compare AU
Compare HEUR vs. VCF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Europe Currency Hedged ETF (HEUR) and the Vanguard International Credit Securities Index (Hedged) ETF (VCF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
HEUR | VCF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 8 |
Median incremental investment | $1,201.30 | $524.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,399.28 | $5,761.35 |
Average age group | > 35 | > 35 |
Key Summary
HEUR | VCF | |
|---|---|---|
Strategy | HEUR.AX was created on 2016-05-10 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars. | VCF.AX was created on 2015-12-04 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 3.97m in AUM and 6416 holdings. Vanguard International Credit Securities Index (Hedged) ETF seeks to track the return of the Bloomberg Barclays Global Aggregate Corporate and Government-Related Scaled Index hedged into Australian dollars before taking into account fees, expenses and tax. |
Top 3 holdings | AUD - AUSTRALIA DOLLAR (0 %) EUR - EURO (0 %) HKD - HONG KONG DOLLAR (0 %) | Korea National Housing Bond I 1.75 2024-04-30 (0.29 %) NTT Finance Corp. 0.18 2025-12-19 (0.22 %) Major Joint Local Government Bond 0.18 2028-04-25 (0.22 %) |
Top 3 industries | Other (99.64 %) Financials (4.65 %) Consumer Staples (3.10 %) | Other (99.99 %) Financials (0.01 %) |
Top 3 countries | Germany (31.19 %) France (26.27 %) Netherlands (17.11 %) | |
Management fee | 0.56 % | 0.3 % |
Key Summary
HEUR | VCF | |
|---|---|---|
Issuer | BetaShares | Vanguard |
Tracking index | S&P Eurozone Exporters AUD Hedged Index - AUD | Bloomberg Barclays Global Aggregate Government-related and Corporate Index hedged into Australian Dollars - AUD |
Asset class | ETF | ETF |
Management fee | 0.56 % | 0.3 % |
Price | $17.32 | $39.06 |
Size | $104.320 million | $3.967 million |
10Y return | N/A | -23.62 % |
Annual distribution yield (5Y) | 4.17 % | 4.31 % |
Market | ASX | ASX |
First listed date | 12/05/2016 | 08/12/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
HEUR | VCF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 8 |
Median incremental investment | $1,201.30 | $524.61 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,399.28 | $5,761.35 |
Average age group | > 35 | > 35 |
Pros and Cons
HEUR | VCF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
HEUR | VCF |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |