Compare AU
Compare GROW vs. VLUE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GROW and VLUE. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GROW | VLUE | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 25 |
Median incremental investment | $0 | $1,000.00 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $3,182.40 |
Average age group | N/A | > 35 |
Key Summary
GROW | VLUE | |
---|---|---|
Strategy | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim | VLUE.AX was created on 2021-03-08 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. VLUE.AX gives investors a diversified portfolio of 250 international developed market large- and mid-cap companies, with high value scores as calculated by MSCI at each rebalance. |
Top 3 holdings | Schroder Real Return Active ETF (100 %) | Cisco Systems Inc (3.69 %) International Business Machines Corp (2.42 %) Qualcomm Inc (2.38 %) |
Top 3 industries | Information Technology (49.34 %) Communication Services (26.54 %) Consumer Discretionary (9.98 %) | |
Top 3 countries | United States (51.79 %) Australia (19.91 %) Japan (8.50 %) | United States (44.95 %) Japan (21.76 %) United Kingdom of Great Britain and Northern Ireland (7.35 %) |
Management fee | 0.84 % | 0.4 % |
Key Summary
GROW | VLUE | |
---|---|---|
Issuer | Schroder | VanEck |
Tracking index | MSCI World ex Australia Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.84 % | 0.4 % |
Price | $3.79 | $26.52 |
Size | $57.346 million | $281.144 million |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 3.83 % | 2.00 % |
Market | ASX | ASX |
First listed date | 16/08/2016 | 09/03/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GROW | VLUE | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 25 |
Median incremental investment | $0 | $1,000.00 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $3,182.40 |
Average age group | N/A | > 35 |
Pros and Cons
GROW | VLUE | |
---|---|---|
Pros |
|
|
Cons |
|
|
GROW | VLUE |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |