Back
Compare AU
Compare GROW vs. SYI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GROW and SYI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GROW | SYI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 205 |
Median incremental investment | $7,748.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $542.64 | $1,557.54 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
GROW | SYI | |
|---|---|---|
Strategy | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim | SYI.AX was created on 2010-09-28 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 622.21m in AUM and 59 holdings. The State Street SPDR MSCI Australia Select High Dividend Yield ETF seeks to closely track, before fees and expenses, the returns of the MSCI Australia Select High Dividend Yield Index. |
Top 3 holdings | Schroder Real Return Active ETF (100 %) | National Australia Bank Ltd (10.81 %) Commonwealth Bank of Australia (10.58 %) Westpac Banking Corp (10.11 %) |
Top 3 industries | Financials (64.34 %) Consumer Discretionary (15.19 %) Energy (14.07 %) | |
Top 3 countries | United States (39.91 %) Australia (21.26 %) Japan (7.98 %) | Australia (100.00 %) |
Management fee | 0.84 % | 0.2 % |
Key Summary
GROW | SYI | |
|---|---|---|
Issuer | Schroder | SPDR |
Tracking index | MSCI Australia Select High Dividend Yield Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.84 % | 0.2 % |
Price | $3.99 | $30.54 |
Size | $59.293 million | $616.736 million |
10Y return | N/A | 15.51 % |
Annual dividend/βdistribution yield (5Y) | 4.36 % | 8.27 % |
Market | ASX | ASX |
First listed date | 16/08/2016 | 29/09/2010 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GROW | SYI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 205 |
Median incremental investment | $7,748.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $542.64 | $1,557.54 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
GROW | SYI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
GROW | SYI |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |