Compare AU
Compare GROW vs. PAXX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GROW and PAXX. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GROW | PAXX | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 2 |
Median incremental investment | $0 | $1,783.07 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $6,668.47 |
Average age group | N/A | 26 - 35 |
Key Summary
GROW | PAXX | |
---|---|---|
Strategy | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. |
Top 3 holdings | Schroder Real Return (Managed Fund) (100 %) | Taiwan Semiconductor Manufacturing Co Ltd (9.40 %) Samsung Electronics Co Ltd (6.67 %) SK Hynix Inc (6.17 %) |
Top 3 industries | Information Technology (45.98 %) Other (31.27 %) Communication Services (9.03 %) | |
Top 3 countries | United States (51.79 %) Australia (19.91 %) Japan (8.50 %) | China (46.18 %) Korea (17.74 %) Taiwan (10.79 %) |
Management fee | 0.84 % | 1.26 % |
Key Summary
GROW | PAXX | |
---|---|---|
Issuer | Schroder | Platinum |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.84 % | 1.26 % |
Price | $3.84 | $4.98 |
Size | $56.823 million | N/A |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | 3.83 % | 5.11 % |
Market | ASX | ASX |
First listed date | 16/08/2016 | 14/09/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GROW | PAXX | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 2 |
Median incremental investment | $0 | $1,783.07 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $6,668.47 |
Average age group | N/A | 26 - 35 |
Pros and Cons
GROW | PAXX | |
---|---|---|
Pros |
|
|
Cons |
|
|
GROW | PAXX |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |