Compare AU
Compare GROW vs. IHD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
GROW | IHD | |
---|---|---|
United States | 51.79 % | |
Australia | 19.91 % | 99.25 % |
Japan | 8.50 % | |
Canada | 2.57 % | |
United Kingdom of Great Britain and Northern Ireland | 2.21 % | |
China | 1.60 % | |
Switzerland | 1.49 % | |
France | 1.40 % | |
India | 1.27 % | |
Germany | 1.15 % | |
Taiwan | 1.09 % | |
Netherlands | 0.73 % | |
New Zealand | 0.66 % | 0.75 % |
Korea | 0.64 % | |
Sweden | 0.50 % | |
Denmark | 0.44 % | |
Ireland | 0.40 % | |
Spain | 0.38 % | |
Italy | 0.38 % | |
South Africa | 0.34 % | |
Brazil | 0.30 % | |
Singapore | 0.27 % | |
Hong Kong | 0.27 % | |
Finland | 0.15 % | |
Belgium | 0.13 % | |
Israel | 0.12 % | |
Norway | 0.12 % | |
Mexico | 0.11 % | |
Thailand | 0.11 % | |
Malaysia | 0.10 % | |
Indonesia | 0.10 % | |
Poland | 0.06 % | |
Turkey | 0.05 % | |
Austria | 0.05 % | |
Philippines | 0.04 % | |
Greece | 0.03 % | |
Portugal | 0.03 % | |
Chile | 0.03 % | |
Peru | 0.03 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
β’
GROW is only exposed to . Comparatively, IHD is most exposed to Financials (42.51 %), Materials (22.84 %), and Industrials (13.44 %).
GROW | IHD | |
---|---|---|
Financials | 42.51 % | |
Materials | 22.84 % | |
Industrials | 13.44 % | |
Consumer Discretionary | 8.37 % | |
Communication Services | 7.09 % | |
Consumer Staples | 5.24 % | |
Real Estate | 4.28 % | |
Energy | 1.64 % | |
Utilities | 0.50 % | |
Other | 0.29 % | |
Information Technology | 0.22 % |