Compare AU
Compare GROW vs. BEAR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
GROW | BEAR | |
---|---|---|
United States | 51.79 % | |
Australia | 19.91 % | |
Japan | 8.50 % | |
Canada | 2.57 % | |
United Kingdom of Great Britain and Northern Ireland | 2.21 % | |
China | 1.60 % | |
Switzerland | 1.49 % | |
France | 1.40 % | |
India | 1.27 % | |
Germany | 1.15 % | |
Taiwan | 1.09 % | |
Netherlands | 0.73 % | |
New Zealand | 0.66 % | |
Korea | 0.64 % | |
Sweden | 0.50 % | |
Denmark | 0.44 % | |
Ireland | 0.40 % | |
Spain | 0.38 % | |
Italy | 0.38 % | |
South Africa | 0.34 % | |
Brazil | 0.30 % | |
Singapore | 0.27 % | |
Hong Kong | 0.27 % | |
Finland | 0.15 % | |
Belgium | 0.13 % | |
Israel | 0.12 % | |
Norway | 0.12 % | |
Mexico | 0.11 % | |
Thailand | 0.11 % | |
Malaysia | 0.10 % | |
Indonesia | 0.10 % | |
Poland | 0.06 % | |
Turkey | 0.05 % | |
Austria | 0.05 % | |
Philippines | 0.04 % | |
Greece | 0.03 % | |
Portugal | 0.03 % | |
Chile | 0.03 % | |
Peru | 0.03 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
•
GROW is only exposed to . Comparatively, BEAR is most exposed to Other (79.79 %), and Communication Services (20.21 %).
GROW | BEAR | |
---|---|---|
Other | 79.79 % | |
Communication Services | 20.21 % |