Compare AU
Compare GOOD vs. GOVT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GOOD and GOVT. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GOOD | GOVT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 5 |
Median incremental investment | $643.50 | $133.75 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $649.22 | $2,084.20 |
Average age group | > 35 | > 35 |
Key Summary
GOOD | GOVT | |
---|---|---|
Strategy | GOOD.AX was created on 2023-02-07 by Janus Henderson. The fund's investment portfolio concentrates primarily on broad credit fixed income. The Fund seeks to achieve a total return before fees that exceeds the total return of the Benchmark by 0.75% p.a. over rolling 3 year periods. | GOVT.AX was created on 2012-07-26 by SPDR. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 57.75m in AUM and 110 holdings. The SPDR S&P/ASX Australian Government Bond ETF seeks to closely track, before fees and expenses, the returns of the S&P/ASX Government Bond Index. |
Top 3 holdings | Janus Henderson Sustainable Credit Active ETF (100 %) | Australia (Commonwealth of) 4.5% (2.52 %) Australia (Commonwealth of) 1% (2.49 %) Australia (Commonwealth of) 1.25% (2.42 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.5 % | 0.1 % |
Key Summary
GOOD | GOVT | |
---|---|---|
Issuer | Janus Henderson | SPDR |
Tracking index | S&P/ASX Government Bond Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.5 % | 0.1 % |
Price | $51.07 | $24.52 |
Size | N/A | $57.246 million |
10Y return | N/A | -6.94 % |
Annual dividend/βdistribution yield (5Y) | 1.73 % | 1.74 % |
Market | ASX | ASX |
First listed date | 14/03/2023 | 27/07/2012 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GOOD | GOVT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 5 |
Median incremental investment | $643.50 | $133.75 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $649.22 | $2,084.20 |
Average age group | > 35 | > 35 |
Pros and Cons
GOOD | GOVT | |
---|---|---|
Pros |
|
|
Cons |
|
|
GOOD | GOVT |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |