Compare AU
Compare GMVW vs. USIG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are GMVW and USIG. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GMVW | USIG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $1,382.52 | $665.05 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,150.57 | $4,555.29 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
GMVW | USIG | |
---|---|---|
Strategy | GMVW.AX was created on 2024-02-27 by VanEck. The fund's investment portfolio concentrates primarily on large cap equity. The Fund has a target gearing ratio of 45% to 60%. The gearing ratio may change due to factors such as market movements, applications, redemptions, borrowing costs, expected dividends or changes to the amount borrowed and any restrictions in borrowing agreements. | N/A |
Top 3 holdings | VanEck Geared Aust. Equal Weight Fund (Hedge Fund) (100 %) | Global X Usd Corporate Bond ETF (Currency Hedged) (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.35 % | 0 % |
Key Summary
GMVW | USIG | |
---|---|---|
Issuer | VanEck | |
Tracking index | ||
Asset class | ETF | Stock |
Management fee | 0.35 % | 0 % |
Price | $38.61 | $9.51 |
Size | $13.688 million | N/A |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 1.07 % | 1.38 % |
Market | ASX | ASX |
First listed date | 28/02/2024 | 04/04/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GMVW | USIG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $1,382.52 | $665.05 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,150.57 | $4,555.29 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
GMVW | USIG | |
---|---|---|
Pros |
|
|
Cons |
|
|
GMVW | USIG |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Lower dividend/distribution yield | Higher dividend/distribution yield |