Compare AU
Compare GLIN vs. VEU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Ftse Gbl Infrastructure (Aud Hedged) ETF (GLIN) and the Vanguard All-World Ex-US Shares Index ETF (VEU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
GLIN | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 5 | 2,273 |
Median incremental investment | $1,000.00 | $1,201.54 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $5,989.20 | $4,341.48 |
Average age group | > 35 | > 35 |
Key Summary
GLIN | VEU | |
---|---|---|
Strategy | GLIN.AX was created on 2023-05-16 by iShares. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 782.01m in AUM and 136 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses (including the cost of hedging). The index is designed to measure the AUD hedged performance of global developed market infrastructure securities. | Vanguard All-World ex-U.S. Shares Index ETF seeks to track the return of the FTSE All-World ex-US Index before accounting for fees, expenses, and tax. It aims to provide exposure to both the developed and emerging markets with the fund. |
Top 3 holdings | NextEra Energy Inc (4.69 %) | Nestle SA (1.31 %) ASML Holding NV (1.00 %) Taiwan Semiconductor Manufacturing Co. Ltd. (0.98 %) |
Top 3 industries | Other (98.07 %) Energy (12.42 %) Industrials (11.96 %) | Financials (17.94 %) Industrials (12.80 %) Consumer Discretionary (10.11 %) |
Top 3 countries | United States (60.50 %) Canada (10.53 %) Australia (6.00 %) | Japan (15.79 %) United Kingdom of Great Britain and Northern Ireland (8.85 %) China (8.33 %) |
Management fee | 0.15 % | 0.08 % |
Key Summary
GLIN | VEU | |
---|---|---|
Issuer | iShares | Vanguard |
Tracking index | FTSE Developed Core Infrastructure 50/50 Index - USD | FTSE All-World ex US Index |
Asset class | ETF | ETF |
Management fee | 0.15 % | 0.08 % |
Price | $27.60 | $94.38 |
Size | $818.041 million | $17.751 million |
10Y return | N/A | 59.80 % |
Annual distribution yield (5Y) | 0.80 % | 2.47 % |
Market | ASX | ASX |
First listed date | 06/06/2016 | 08/05/2009 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GLIN | VEU | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 5 | 2,273 |
Median incremental investment | $1,000.00 | $1,201.54 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $5,989.20 | $4,341.48 |
Average age group | > 35 | > 35 |
Pros and Cons
GLIN | VEU | |
---|---|---|
Pros |
|
|
Cons |
|
|
GLIN | VEU |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |