Back
Compare AU
Compare GIVE vs. VDGR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Perpetual Esg Australian Share Active ETF (GIVE) and the Vanguard Diversified Growth Index ETF (VDGR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
GIVE | VDGR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 117 |
Median incremental investment | $523.25 | $1,035.25 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $757.50 | $4,240.50 |
Average age group | 26 - 35 | > 35 |
Key Summary
GIVE | VDGR | |
---|---|---|
Strategy | GIVE.AX was created on 2021-11-29 by Perpetual. The fund's investment portfolio concentrates primarily on total market equity. Aims to: provide long-term capital growth and regular income through investment predominantly in quality Australian shares that meet Perpetuals ESG and values-based criteria outperform the S&P/ASX 300 Accumulation Index (before fees and taxes) over rolling three-year periods. | VDGR.AX was created on 2017-11-20 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund seeks to achieve its objective by employing a passive investment strategy that tracks the weighted average return of the various indices of the Underlying Funds in which the Fund invests, in proportion to the SAA for the Fund, before takinginto account fees, expenses and tax |
Top 3 holdings | Deterra Royalties Ltd Ordinary Shares (5.19 %) EVT Ltd (4.96 %) GWA Group Ltd (4.90 %) | BHP Group Ltd. (3.01 %) Commonwealth Bank of Australia (2.40 %) CSL Ltd. (1.89 %) |
Top 3 industries | Materials (22.51 %) Industrials (22.33 %) Health Care (19.50 %) | Other (31.32 %) Financials (13.67 %) Information Technology (9.13 %) |
Top 3 countries | United States (39.83 %) Australia (38.22 %) Japan (3.61 %) | |
Management fee | 0.65 % | 0.27 % |
Key Summary
GIVE | VDGR | |
---|---|---|
Issuer | Perpetual | Vanguard |
Tracking index | S&P/ASX 300 Index - AUD | 28% S&P/ASX 300 Index - 20.5% MSCI World ex-Australia Index - 12.5% MSCI World ex Australia Hedged to AUD Index - 5% MSCI World ex-Australia Small Cap Index - 34% Other Benchmark |
Asset class | ETF | ETF |
Management fee | 0.65 % | 0.27 % |
Price | $3.05 | $64.23 |
Size | N/A | $1.222 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 9.27 % | 4.53 % |
Market | ASX | ASX |
First listed date | 28/11/2021 | 22/11/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GIVE | VDGR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 117 |
Median incremental investment | $523.25 | $1,035.25 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $757.50 | $4,240.50 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
GIVE | VDGR | |
---|---|---|
Pros |
|
|
Cons |
|
|
GIVE | VDGR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |