Back
Compare AU
Compare GHHF vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
GHHF | VVLU | |
|---|---|---|
United States | 43.44 % | 69.11 % |
Australia | 34.17 % | 0.14 % |
Japan | 3.72 % | 6.63 % |
United Kingdom of Great Britain and Northern Ireland | 2.28 % | 4.29 % |
Canada | 2.08 % | 2.43 % |
China | 1.64 % | 0.13 % |
Switzerland | 1.38 % | 0.49 % |
Germany | 1.32 % | 3.10 % |
France | 1.31 % | 2.47 % |
Taiwan | 1.22 % | |
India | 0.99 % | |
Netherlands | 0.80 % | 1.34 % |
Korea | 0.80 % | 2.83 % |
Sweden | 0.55 % | 0.47 % |
Spain | 0.48 % | 0.89 % |
Italy | 0.41 % | 0.69 % |
Hong Kong | 0.33 % | 0.69 % |
Brazil | 0.32 % | 0.02 % |
Singapore | 0.31 % | 0.46 % |
Denmark | 0.26 % | 0.20 % |
South Africa | 0.22 % | |
New Zealand | 0.21 % | |
Israel | 0.18 % | 0.89 % |
Poland | 0.15 % | 0.74 % |
Belgium | 0.14 % | 0.13 % |
Finland | 0.13 % | 0.14 % |
Mexico | 0.12 % | |
Norway | 0.11 % | 0.16 % |
Malaysia | 0.10 % | |
Indonesia | 0.08 % | 0.04 % |
Ireland | 0.07 % | 0.22 % |
Thailand | 0.07 % | |
Austria | 0.06 % | 0.58 % |
Turkey | 0.04 % | |
Chile | 0.04 % | |
Portugal | 0.03 % | 0.12 % |
Philippines | 0.03 % | |
Greece | 0.03 % | |
Hungary | 0.02 % | |
Peru | 0.01 % | |
Colombia | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
β’
GHHF is only exposed to . Comparatively, VVLU is most exposed to Financials (30.07 %), Energy (14.49 %), and Industrials (11.98 %).
GHHF | VVLU | |
|---|---|---|
Financials | 30.07 % | |
Energy | 14.49 % | |
Industrials | 11.98 % | |
Materials | 11.33 % | |
Consumer Discretionary | 10.32 % | |
Health Care | 6.41 % | |
Communication Services | 5.22 % | |
Information Technology | 4.25 % | |
Consumer Staples | 3.82 % | |
Other | 1.34 % | |
Real Estate | 0.77 % |