Compare AU
Compare GGUS vs. T3MP
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Geared Us Equity Fund Currency Hedged (Hedgefund) (GGUS) and the Jpmorgan Climate Chg Sol Active ETF (Managed Fund) (T3MP). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
GGUS | T3MP | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 241 | 1 |
Median incremental investment | $1,036.43 | $567.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,688.60 | $560.52 |
Average age group | 26 - 35 | < 26 |
Key Summary
GGUS | T3MP | |
---|---|---|
Strategy | GGUS.AX was created on 2015-08-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund provides investors with a simple way to obtain a cost-effective geared exposure to the returns of the U.S. sharemarket, hedged to Australian Dollars. | T3MP.AX was created on 2022-11-28 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to achieve a return through investing in equity securities of companies with exposure to the theme of climate change solutions. |
Top 3 holdings | ISHARES CORE S&P 500 ETF (220.53 %) AUD - AUSTRALIA DOLLAR (90.29 %) USD - UNITED STATES DOLLAR (-210.83 %) | Hitachi Ltd (4.83 %) Quanta Services Inc (4.46 %) Trane Technologies PLC Class A (4.46 %) |
Top 3 industries | Other (83.88 %) Communication Services (16.12 %) | Industrials (73.25 %) Utilities (26.75 %) Consumer Discretionary (9.68 %) |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.13 %) | United States (41.52 %) France (12.60 %) Japan (7.95 %) |
Management fee | 0.8 % | 0.55 % |
Key Summary
GGUS | T3MP | |
---|---|---|
Issuer | BetaShares | JPMorgan |
Tracking index | MSCI All Country World Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.55 % |
Price | $45.73 | $62.28 |
Size | $288.705 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.85 % | 0.34 % |
Market | ASX | ASX |
First listed date | 18/08/2015 | 08/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGUS | T3MP | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 241 | 1 |
Median incremental investment | $1,036.43 | $567.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $2,688.60 | $560.52 |
Average age group | 26 - 35 | < 26 |
Pros and Cons
GGUS | T3MP | |
---|---|---|
Pros |
|
|
Cons |
|
|
GGUS | T3MP |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |