Compare AU
Compare GGUS vs. HQUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GGUS and HQUS. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GGUS | HQUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 2 |
Median incremental investment | $1,024.25 | $856.94 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,942.52 | $849.87 |
Average age group | 26 - 35 | > 35 |
Key Summary
GGUS | HQUS | |
---|---|---|
Strategy | GGUS.AX was created on 2015-08-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund provides investors with a simple way to obtain a cost-effective geared exposure to the returns of the U.S. sharemarket, hedged to Australian Dollars. | HQUS.AX was created on 2024-07-10 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. HQUS.AX aims to track the performance of the S&P 500 Equal Weight AUD Hedged Index NTR. |
Top 3 holdings | ISHARES CORE S&P 500 ETF (216.81 %) AUD - AUSTRALIA DOLLAR (93.01 %) USD - UNITED STATES DOLLAR (-209.83 %) | BetaShares S&P 500 Equal Weight Currency Hedged ETF (100 %) |
Top 3 industries | Other (83.88 %) Communication Services (16.12 %) | |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.13 %) | |
Management fee | 0.8 % | 0.29 % |
Key Summary
GGUS | HQUS | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | S&P 500 Equal Weight AUD Hedged Index - AUD - Benchmark TR Net Hedged | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.29 % |
Price | $47.46 | $44.73 |
Size | $268.767 million | N/A |
10Y return | N/A | N/A |
Annual distribution/ dividend yield (5Y) | 1.85 % | - % |
Market | ASX | ASX |
First listed date | 18/08/2015 | 11/07/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGUS | HQUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 2 |
Median incremental investment | $1,024.25 | $856.94 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,942.52 | $849.87 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
GGUS | HQUS | |
---|---|---|
Pros |
|
|
Cons |
|
|
GGUS | HQUS |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |