Compare AU
Compare GGUS vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GGUS and FASI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GGUS | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 2 |
Median incremental investment | $1,024.25 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,922.06 | $2,248.08 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
GGUS | FASI | |
---|---|---|
Strategy | GGUS.AX was created on 2015-08-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund provides investors with a simple way to obtain a cost-effective geared exposure to the returns of the U.S. sharemarket, hedged to Australian Dollars. | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | ISHARES CORE S&P 500 ETF (216.81 %) AUD - AUSTRALIA DOLLAR (93.01 %) USD - UNITED STATES DOLLAR (-209.83 %) | Fidelity Asia Active ETF (100 %) |
Top 3 industries | Other (83.88 %) Communication Services (16.12 %) | |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.13 %) | |
Management fee | 0.8 % | 1.16 % |
Key Summary
GGUS | FASI | |
---|---|---|
Issuer | BetaShares | Fidelity |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.8 % | 1.16 % |
Price | $47.13 | $11.02 |
Size | $292.258 million | $3.578 million |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 1.85 % | 0.59 % |
Market | ASX | ASX |
First listed date | 18/08/2015 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGUS | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 2 |
Median incremental investment | $1,024.25 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,922.06 | $2,248.08 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
GGUS | FASI | |
---|---|---|
Pros |
| |
Cons |
|
GGUS | FASI |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |