Compare AU
Compare GGUS vs. EMKT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the S&P US 500 (geared) (GGUS) and the MSCI Emerging Markets Shares (EMKT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
GGUS | EMKT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 156 |
Median incremental investment | $1,024.25 | $1,028.59 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,922.06 | $3,300.98 |
Average age group | 26 - 35 | > 35 |
Key Summary
GGUS | EMKT | |
---|---|---|
Strategy | GGUS.AX was created on 2015-08-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund provides investors with a simple way to obtain a cost-effective geared exposure to the returns of the U.S. sharemarket, hedged to Australian Dollars. | EMKT.AX was created on 2018-04-10 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. The VanEck MSCI Multifactor Emerging Markets Equity ETF (EMKT.AX) invests in a diversified portfolio of emerging markets listed securities with the aim of providing investment returns, before fees and other costs, which track the performance of the MSCI Emerging Markets Diversified MultipleFactor Index (AUD) (EMKT.AX Index). |
Top 3 holdings | ISHARES CORE S&P 500 ETF (216.81 %) AUD - AUSTRALIA DOLLAR (93.01 %) USD - UNITED STATES DOLLAR (-209.83 %) | Taiwan Semiconductor Manufacturing Co Ltd (7.87 %) HCL Technologies Ltd (2.63 %) Tencent Holdings Ltd (2.49 %) |
Top 3 industries | Other (83.88 %) Communication Services (16.12 %) | Information Technology (60.12 %) Materials (12.51 %) Energy (9.56 %) |
Top 3 countries | United States (99.40 %) Switzerland (0.28 %) Netherlands (0.13 %) | India (23.86 %) Taiwan (23.66 %) China (21.17 %) |
Management fee | 0.8 % | 0.69 % |
Key Summary
GGUS | EMKT | |
---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | MSCI Emerging Markets Diversified Multiple-Factor Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.69 % |
Price | $47.13 | $25.89 |
Size | $292.258 million | $180.349 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.85 % | 3.31 % |
Market | ASX | ASX |
First listed date | 18/08/2015 | 12/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGUS | EMKT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 233 | 156 |
Median incremental investment | $1,024.25 | $1,028.59 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,922.06 | $3,300.98 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
GGUS | EMKT | |
---|---|---|
Pros |
|
|
Cons |
|
|
GGUS | EMKT |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |