Compare AU
Compare GGOV vs. FASI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are GGOV and FASI. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
GGOV | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 22 | 2 |
Median incremental investment | $1,045.02 | $600.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $6,432.45 | $2,156.28 |
Average age group | > 35 | 26 - 35 |
Key Summary
GGOV | FASI | |
---|---|---|
Strategy | GGOV.AX was created on 2020-05-07 by BetaShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. GGOV.AX aims to track the performance of an index (before fees and expenses) that provides exposure to a portfolio of high-quality, long-dated, income-producing bonds issued by some of the largest developed economies in the world, hedged into AUD. | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term |
Top 3 holdings | USD - UNITED STATES DOLLAR (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) | Fidelity Asia Active ETF (100 %) |
Top 3 industries | Other (66.21 %) Communication Services (33.79 %) | |
Top 3 countries | ||
Management fee | 0.19 % | 1.16 % |
Key Summary
GGOV | FASI | |
---|---|---|
Issuer | BetaShares | Fidelity |
Tracking index | S&P G7 Sovereign Duration-Capped 20+ Year AUD Hedged Bond Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 1.16 % |
Price | $14.06 | $10.57 |
Size | $254.835 million | $3.159 million |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 2.27 % | 0.59 % |
Market | ASX | ASX |
First listed date | 11/05/2020 | 30/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
GGOV | FASI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 22 | 2 |
Median incremental investment | $1,045.02 | $600.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $6,432.45 | $2,156.28 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
GGOV | FASI | |
---|---|---|
Pros |
| |
Cons |
|
GGOV | FASI |
---|---|
Lower management fee | Higher management fee |
Higher distribution yield | Lower distribution yield |