Compare AU
Compare FUTR vs. SEMI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Janus Henderson Global Sustainable Eq Active ETF (FUTR) and the Global X Semiconductor ETF (SEMI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FUTR | SEMI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 506 |
Median incremental investment | $503.39 | $837.51 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $2,465.32 | $2,167.43 |
Average age group | > 35 | > 35 |
Key Summary
FUTR | SEMI | |
---|---|---|
Strategy | FUTR.AX was created on 2021-09-01 by Janus Henderson. The fund's investment portfolio concentrates primarily on total market equity. The Fund seeks to provide capital growth over the long term and to achieve a total return after fees that exceeds the total return of the Benchmark (MSCI World Index (net dividends reinvested) in AUD), over rolling five year periods | The Global X Semiconductor ETF (SEMI) aims to mimic the performance of the Solactive Global Semiconductor 30 Index prior to incorporating taxes, fees, and expenses. |
Top 3 holdings | Microsoft Corp (5.66 %) NVIDIA Corp (4.22 %) Schneider Electric SE (3.33 %) | Broadcom Inc (12.72 %) NVIDIA Corp (10.90 %) Taiwan Semiconductor Manufacturing Co Ltd (10.73 %) |
Top 3 industries | Industrials (35.37 %) Information Technology (30.29 %) Financials (17.04 %) | Information Technology (100.00 %) |
Top 3 countries | United States (63.63 %) France (7.69 %) Canada (6.06 %) | United States (67.04 %) Taiwan (14.33 %) Netherlands (9.99 %) |
Management fee | 0.8 % | 0.57 % |
Key Summary
FUTR | SEMI | |
---|---|---|
Issuer | Janus Henderson | Global X |
Tracking index | Solactive Global Semiconductor 30 Index - USD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.57 % |
Price | $35.99 | $17.78 |
Size | N/A | $346.979 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.42 % | 1.04 % |
Market | ASX | ASX |
First listed date | 21/09/2021 | 30/08/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FUTR | SEMI | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 506 |
Median incremental investment | $503.39 | $837.51 |
Median investment frequency | Quarterly | Monthly |
Median total investment | $2,465.32 | $2,167.43 |
Average age group | > 35 | > 35 |
Pros and Cons
FUTR | SEMI | |
---|---|---|
Pros |
|
|
Cons |
|
|
FUTR | SEMI |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |