Compare AU
Compare FUTR vs. FLOT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are FUTR and FLOT. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
FUTR | FLOT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 5 |
Median incremental investment | $503.39 | $2,169.28 |
Median investment frequency | Quarterly | Fortnightly |
Median total investment | $2,465.32 | $12,594.96 |
Average age group | > 35 | > 35 |
Key Summary
FUTR | FLOT | |
---|---|---|
Strategy | FUTR.AX was created on 2021-09-01 by Janus Henderson. The fund's investment portfolio concentrates primarily on total market equity. The Fund seeks to provide capital growth over the long term and to achieve a total return after fees that exceeds the total return of the Benchmark (MSCI World Index (net dividends reinvested) in AUD), over rolling five year periods | FLOT.AX was created on 2017-07-05 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. The VanEck Australian Floating Rate ETF invests in a diversified portfolio of Australian dollar denominated floating rate bonds with the aim of providing investment returns (before management costs) that closely track the returns of the Bloomberg AusBond Credit FRN 0+ Yr Index. |
Top 3 holdings | Microsoft Corp (5.66 %) NVIDIA Corp (4.22 %) Schneider Electric SE (3.33 %) | VanEck Australian Floating Rate ETF (100 %) |
Top 3 industries | Industrials (35.37 %) Information Technology (30.29 %) Financials (17.04 %) | |
Top 3 countries | United States (63.63 %) France (7.69 %) Canada (6.06 %) | |
Management fee | 0.8 % | 0.22 % |
Key Summary
FUTR | FLOT | |
---|---|---|
Issuer | Janus Henderson | VanEck |
Tracking index | Bloomberg AusBond Credit FRN 0+ Yr Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.8 % | 0.22 % |
Price | $35.99 | $24.99 |
Size | N/A | $746.843 million |
10Y return | N/A | N/A |
Annual distribution/ dividend yield (5Y) | 0.42 % | 2.60 % |
Market | ASX | ASX |
First listed date | 21/09/2021 | 07/07/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FUTR | FLOT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 5 |
Median incremental investment | $503.39 | $2,169.28 |
Median investment frequency | Quarterly | Fortnightly |
Median total investment | $2,465.32 | $12,594.96 |
Average age group | > 35 | > 35 |
Pros and Cons
FUTR | FLOT | |
---|---|---|
Pros |
|
|
Cons |
|
|
FUTR | FLOT |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |