Compare AU
Compare FUEL vs. AESG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Global Energy Companies ETF - Currency Hedged (FUEL) and the iShares Global Aggregate Bond Esg (Aud Hedged) ETF (AESG). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FUEL | AESG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 47 | 1 |
Median incremental investment | $1,120.04 | $1,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,587.20 | $4,089.12 |
Average age group | > 35 | > 35 |
Key Summary
FUEL | AESG | |
---|---|---|
Strategy | FUEL.AX was created on 2016-06-16 by BetaShares. The fund's investment portfolio concentrates primarily on energy equity. The fund aims to track the performance of an index (before fees and expenses) that comprises the largest global energy companies (ex-Australia), hedged into Australian dollars. | AESG.AX was created on 2022-08-09 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses (including the cost of hedging). |
Top 3 holdings | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) | iShares Global Aggt Bd ESG ETF AUD H Dis (99.94 %) |
Top 3 industries | Other (80.25 %) Communication Services (33.88 %) Energy (18.76 %) | Other (99.97 %) Communication Services (0.03 %) |
Top 3 countries | United States (57.44 %) Canada (14.15 %) United Kingdom of Great Britain and Northern Ireland (11.60 %) | |
Management fee | 0.57 % | 0.19 % |
Key Summary
FUEL | AESG | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Nasdaq Global ex-Australia Energy Hedged AUD Index - AUD | Bloomberg MSCI Global Aggregate Sustainable and Green Bond SRI Index - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.19 % |
Price | $6.40 | $97.36 |
Size | $156.624 million | $79.642 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.25 % | 0.84 % |
Market | ASX | ASX |
First listed date | 20/06/2016 | 10/08/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FUEL | AESG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 47 | 1 |
Median incremental investment | $1,120.04 | $1,993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,587.20 | $4,089.12 |
Average age group | > 35 | > 35 |
Pros and Cons
FUEL | AESG | |
---|---|---|
Pros |
|
|
Cons |
|
|
FUEL | AESG |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |