Compare AU
Compare FOOD vs. USD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Glb Agriculture Comp Currency Hdgd ETF (FOOD) and the BetaShares U.S. Dollar ETF (USD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FOOD | USD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 42 | 4 |
Median incremental investment | $992.21 | $1,978.27 |
Median investment frequency | Monthly | Monthly |
Median total investment | $964.03 | $1,036.10 |
Average age group | 26 - 35 | > 35 |
Key Summary
FOOD | USD | |
---|---|---|
Strategy | FOOD.AX was created on 2016-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The Investment objective of the Betashares Global Agriculture Companies ETF - Currency Hedged is to provide an investment returns that aims to track the performance of the Nasdaq Global ex - Australia company hedged AUD Index. | USD.AX was created on 2011-01-31 by BetaShares. The fund's investment portfolio concentrates primarily on long usd, short aud currency. USD.AX aims to track the performance of the U.S. dollar against the Australian dollar (before fees and expenses). If the U.S. dollar goes up 10% against the A$ the Fund is designed to go up 10% too, before fees and expenses. Conversely, the Fund will go down if the U.S. dollar falls. |
Top 3 holdings | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) | AUD - AUSTRALIA DOLLAR (0.00 %) |
Top 3 industries | Other (82.99 %) Communication Services (33.94 %) Consumer Staples (6.69 %) | Other (99.98 %) Communication Services (0.00 %) |
Top 3 countries | United States (50.10 %) Japan (17.48 %) Canada (8.23 %) | |
Management fee | 0.47 % | 0.45 % |
Key Summary
FOOD | USD | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Nasdaq Global ex-Australia Agriculture Companies Hedged AUD Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.47 % | 0.45 % |
Price | $6.47 | $15.94 |
Size | $64.059 million | $83.399 million |
10Y return | N/A | 32.61 % |
Annual distribution yield (5Y) | 2.21 % | 1.74 % |
Market | ASX | ASX |
First listed date | 04/08/2016 | 01/02/2011 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FOOD | USD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 42 | 4 |
Median incremental investment | $992.21 | $1,978.27 |
Median investment frequency | Monthly | Monthly |
Median total investment | $964.03 | $1,036.10 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
FOOD | USD | |
---|---|---|
Pros |
|
|
Cons |
|
|
FOOD | USD |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |