Back
Compare AU
Compare FIIN vs. RARI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Fidelity India Active ETF (FIIN) and the Russell Investments Australian Responsible Investment ETF (RARI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FIIN | RARI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 57 |
Median incremental investment | $738.93 | $946.75 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,124.95 | $2,492.28 |
Average age group | > 35 | > 35 |
Key Summary
FIIN | RARI | |
|---|---|---|
Strategy | FIIN.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI India Index NR over the medium to long term | RARI.AX was created on 2015-04-01 by Russell. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 444.11m in AUM and 95 holdings. To aim to provide a total return before costs and tax, in line with the Russell Australia ESG High Dividend Index over the long term. |
Top 3 holdings | HDFC Bank Ltd (5.74 %) ICICI Bank Ltd (4.74 %) ICICI Bank Ltd ADR (4.71 %) | Commonwealth Bank of Australia (11.83 %) Westpac Banking Corp (5.71 %) National Australia Bank Ltd (5.23 %) |
Top 3 industries | Financials (46.37 %) Information Technology (18.10 %) Other (13.66 %) | Financials (61.74 %) Health Care (11.46 %) Consumer Discretionary (9.08 %) |
Top 3 countries | India (97.30 %) United States (2.70 %) | Australia (100.00 %) |
Management fee | 1.2 % | 0.0045 % |
Key Summary
FIIN | RARI | |
|---|---|---|
Issuer | Fidelity | Russell |
Tracking index | Russell Australia ESG High Dividend Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.2 % | 0.0045 % |
Price | $7.45 | $29.67 |
Size | $6.658 million | $442.740 million |
10Y return | N/A | 30.07 % |
Annual distribution yield (5Y) | 8.42 % | 3.70 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 08/04/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FIIN | RARI | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 57 |
Median incremental investment | $738.93 | $946.75 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,124.95 | $2,492.28 |
Average age group | > 35 | > 35 |
Pros and Cons
FIIN | RARI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FIIN | RARI |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |