Back
Compare AU
Compare FIIN vs. NNWH
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Fidelity India Active ETF (FIIN) and the Nanuk New World Fund (Currency Hedged) Active ETF (NNWH). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FIIN | NNWH | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 1 |
Median incremental investment | $671.18 | $996.75 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $799.00 | $4,205.18 |
Average age group | > 35 | > 35 |
Key Summary
FIIN | NNWH | |
|---|---|---|
Strategy | FIIN.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI India Index NR over the medium to long term | NNWH.AX was created on 2023-05-30 by Nanuk. The fund's investment portfolio concentrates primarily on total market equity. The Funds performance objective is to provide investment returns which exceed conventional global equity indices, after management fees, over the long term. |
Top 3 holdings | ICICI Bank Ltd (9.30 %) HDFC Bank Ltd (6.65 %) Fortis Healthcare Ltd (4.21 %) | NVIDIA Corp (5.05 %) Microsoft Corp (5.00 %) Taiwan Semiconductor Manufacturing Co Ltd (4.07 %) |
Top 3 industries | Financials (46.37 %) Information Technology (18.10 %) Other (13.66 %) | Information Technology (52.45 %) Industrials (40.19 %) Health Care (7.36 %) |
Top 3 countries | ||
Management fee | 1.2 % | 0 % |
Key Summary
FIIN | NNWH | |
|---|---|---|
Issuer | Fidelity | Nanuk |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.2 % | 0 % |
Price | $9.41 | $1.21 |
Size | $6.292 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 8.42 % | 8.09 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 29/09/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FIIN | NNWH | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 1 |
Median incremental investment | $671.18 | $996.75 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $799.00 | $4,205.18 |
Average age group | > 35 | > 35 |
Pros and Cons
FIIN | NNWH | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FIIN | NNWH |
|---|---|
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |