Back
Compare AU
Compare FIIN vs. CLDD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Fidelity India Active ETF (FIIN) and the Betashares Cloud Computing ETF (CLDD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FIIN | CLDD | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 49 |
Median incremental investment | $738.93 | $807.67 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,170.25 | $1,122.45 |
Average age group | > 35 | 26 - 35 |
Key Summary
FIIN | CLDD | |
|---|---|---|
Strategy | FIIN.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI India Index NR over the medium to long term | CLDD.AX was created on 2021-02-22 by BetaShares. The fund's investment portfolio concentrates primarily on information technology equity. The investment objective of the Fund is to provide an investment return that aims to track the total return performance of the indxx Global Cloud Computing Index (the Index), before taking into account and fees. |
Top 3 holdings | HDFC Bank Ltd (6.13 %) ICICI Bank Ltd (4.60 %) ICICI Bank Ltd ADR (4.58 %) | AKAMAI TECHNOLOGIES INC (6.60 %) DIGITALOCEAN HOLDINGS INC (5.30 %) DIGITAL REALTY TRUST INC (5.03 %) |
Top 3 industries | Financials (46.37 %) Information Technology (18.10 %) Other (13.66 %) | Information Technology (80.92 %) Other (5.07 %) Real Estate (4.12 %) |
Top 3 countries | India (97.30 %) United States (2.70 %) | United States (90.16 %) Canada (4.29 %) China (2.66 %) |
Management fee | 1.2 % | 0.1 % |
Key Summary
FIIN | CLDD | |
|---|---|---|
Issuer | Fidelity | BetaShares |
Tracking index | Indxx Global Cloud Computing Index | |
Asset class | ETF | ETF |
Management fee | 1.2 % | 0.1 % |
Price | $7.96 | $10.92 |
Size | $6.507 million | $32.552 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 8.42 % | 1.37 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 23/02/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FIIN | CLDD | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 11 | 49 |
Median incremental investment | $738.93 | $807.67 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,170.25 | $1,122.45 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
FIIN | CLDD | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FIIN | CLDD |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |