Compare AU
Compare FCAP vs. IEAT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are FCAP and IEAT. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
FCAP | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 7 |
Median incremental investment | $695.00 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,509.48 | $2,452.84 |
Average age group | 26 - 35 | > 35 |
Key Summary
FCAP | IEAT | |
---|---|---|
Strategy | FCAP.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on extended market equity. To achieve returns in excess of the benchmark (MSCIWorld Mid Cap Index NR) over the medium to long term. | IEAT.AT was created on 2022-05-31 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The investment objective of the BetaShares Future of Food ETF is to provide an investment return that aims to track the performance of the Foxberry Next Generation Foods USD Net Total Return Index (the Index), before taking into account fees and expenses |
Top 3 holdings | Fidelity Global Future Leaders Active ETF (100 %) | Archer-Daniels Midland Co (8.57 %) FMC Corp (7.47 %) Bunge Ltd (7.08 %) |
Top 3 industries | Materials (57.33 %) Consumer Staples (42.67 %) Industrials (4.75 %) | |
Top 3 countries | United States (52.47 %) Switzerland (14.62 %) Ireland (8.49 %) | |
Management fee | 1.1 % | 0.67 % |
Key Summary
FCAP | IEAT | |
---|---|---|
Issuer | Fidelity | BetaShares |
Tracking index | Foxberry Next Generation Foods Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.67 % |
Price | $11.98 | $11.57 |
Size | $3.891 million | $2.327 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 0.39 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 01/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FCAP | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 7 | 7 |
Median incremental investment | $695.00 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,509.48 | $2,452.84 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
FCAP | IEAT | |
---|---|---|
Pros |
| |
Cons |
|
FCAP | IEAT |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |