Back
Compare AU
Compare FASI vs. T3MP
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Fidelity Asia Active ETF (FASI) and the Jpmorgan Climate Change Solutions Active ETF (T3MP). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
FASI | T3MP | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 1 |
Median incremental investment | $611.59 | $567.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,341.71 | $625.77 |
Average age group | 26 - 35 | < 26 |
Key Summary
FASI | T3MP | |
|---|---|---|
Strategy | FASI.AX was created on 2024-05-28 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI All Country Asia ex-Japan Index NR over the medium to long term | T3MP.AX was created on 2022-11-28 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to achieve a return through investing in equity securities of companies with exposure to the theme of climate change solutions. |
Top 3 holdings | Tencent Holdings Ltd (13.34 %) Taiwan Semiconductor Manufacturing Co Ltd (9.82 %) Techtronic Industries Co Ltd (6.24 %) | JPM Climate Change Solu Act ETF USD Acc (99.83 %) |
Top 3 industries | Communication Services (25.80 %) Information Technology (24.25 %) Other (15.91 %) | Industrials (68.40 %) Utilities (31.60 %) Consumer Discretionary (9.68 %) |
Top 3 countries | United States (41.52 %) France (12.60 %) Japan (7.95 %) | |
Management fee | 1.16 % | 0.55 % |
Key Summary
FASI | T3MP | |
|---|---|---|
Issuer | Fidelity | JPMorgan |
Tracking index | MSCI All Country World Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 1.16 % | 0.55 % |
Price | $12.39 | $69.53 |
Size | $19.495 million | $2.428 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.57 % | 1.18 % |
Market | ASX | ASX |
First listed date | 30/05/2024 | 08/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
FASI | T3MP | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 6 | 1 |
Median incremental investment | $611.59 | $567.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,341.71 | $625.77 |
Average age group | 26 - 35 | < 26 |
Pros and Cons
FASI | T3MP | |
|---|---|---|
Pros |
|
|
Cons |
|
|
FASI | T3MP |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |