Compare AU
Compare ETPMPD vs. MSTR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are ETPMPD and MSTR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
ETPMPD | MSTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 1 |
Median incremental investment | $700.00 | $505.50 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,820.00 | $2,217.60 |
Average age group | 26 - 35 | > 35 |
Key Summary
ETPMPD | MSTR | |
---|---|---|
Strategy | ETPMPD.AX was created on 2009-01-02 by MUFG. The fund's investment portfolio concentrates primarily on palladium commodities. ETFS Physical Palladium (ASX Code: ETPMPD.AX) is designed to offer investors a simple, cost efficient and secure way to access physical palladium by providing a return equivalent to the movements in the palladium spot price less the applicable management fee. | MSTR.AX was created on 2013-07-01 by Morningstar. The fund's investment portfolio concentrates primarily on total market equity. To achieve meaningful capital growth over the medium-to-long term, while minimising the risk of permanent capital loss, by providing exposure to listed international shares |
Top 3 holdings | Global X Metal Securities Australia Limited (100 %) | Chunghwa Telecom Co Ltd (2.95 %) Illinois Tool Works Inc (2.39 %) Visa Inc Class A (1.83 %) |
Top 3 industries | Industrials (30.43 %) Communication Services (23.51 %) Information Technology (21.36 %) | |
Top 3 countries | United States (57.24 %) Japan (10.25 %) Taiwan (5.63 %) | |
Management fee | 0.49 % | 0.39 % |
Key Summary
ETPMPD | MSTR | |
---|---|---|
Issuer | MUFG | Morningstar |
Tracking index | LBMA Palladium Spot Price AUD | |
Asset class | ETF | ETF |
Management fee | 0.49 % | 0.39 % |
Price | $141.57 | $9.89 |
Size | $10.901 million | N/A |
10Y return | 63.63 % | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 7.65 % |
Market | ASX | ASX |
First listed date | 30/01/2009 | 12/11/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ETPMPD | MSTR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 1 |
Median incremental investment | $700.00 | $505.50 |
Median investment frequency | Monthly | Weekly |
Median total investment | $1,820.00 | $2,217.60 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ETPMPD | MSTR | |
---|---|---|
Pros |
| |
Cons |
|
ETPMPD | MSTR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |