Compare AU
Compare ERTH vs. WXOZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Solactive Climate Change Innovation (ERTH) and the SPDR S&P World Ex Australia Carbon Control Fund (WXOZ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ERTH | WXOZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 367 | 11 |
Median incremental investment | $601.67 | $1,190.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $920.04 | $2,551.02 |
Average age group | 26 - 35 | > 35 |
Key Summary
ERTH | WXOZ | |
---|---|---|
Strategy | ERTH.AX was created on 2021-03-09 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. ERTH.AX aims to track the performance of an index (before fees and expenses) that comprises a portfolio of up to 100 leading global companies that derive at least 50% of their revenues from products and services that help to address climate change and other environmental problems through the reduction or avoidance of CO2 emissions. | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The Investment Objective of SPDR S&P World Ex Australia Carbon Control Fund is to match the performance of its Index before fees and other costs. |
Top 3 holdings | TESLA INC (6.29 %) CIE DE SAINT-GOBAIN (4.61 %) BYD CO LTD (4.60 %) | Apple Inc (5.48 %) Microsoft Corp (4.67 %) NVIDIA Corp (4.55 %) |
Top 3 industries | Other (56.12 %) Information Technology (13.12 %) Industrials (11.87 %) | Information Technology (57.36 %) Communication Services (15.19 %) Consumer Discretionary (9.28 %) |
Top 3 countries | United States (40.06 %) China (11.65 %) Denmark (7.67 %) | United States (66.13 %) Japan (8.26 %) United Kingdom of Great Britain and Northern Ireland (4.57 %) |
Management fee | 0.55 % | 0.07 % |
Key Summary
ERTH | WXOZ | |
---|---|---|
Issuer | BetaShares | SPDR |
Tracking index | Solactive Climate Change and Environmental Opportunities Index - AUD - Benchmark TR Net | S&P Developed ex Australia LargeMidCap AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.55 % | 0.07 % |
Price | $9.02 | $50.02 |
Size | $94.787 million | $425.851 million |
10Y return | N/A | 106.78 % |
Annual distribution yield (5Y) | 0.60 % | 5.73 % |
Market | ASX | ASX |
First listed date | 10/03/2021 | 19/03/2013 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ERTH | WXOZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 367 | 11 |
Median incremental investment | $601.67 | $1,190.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $920.04 | $2,551.02 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ERTH | WXOZ | |
---|---|---|
Pros |
| |
Cons |
|
ERTH | WXOZ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |