Compare AU
Compare DZZF vs. PIXX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
DZZF | PIXX | |
---|---|---|
United States | 49.43 % | |
Australia | 33.87 % | |
Japan | 4.93 % | |
New Zealand | 2.58 % | |
Netherlands | 2.44 % | |
Denmark | 1.43 % | |
Switzerland | 1.27 % | |
United Kingdom of Great Britain and Northern Ireland | 1.10 % | |
Canada | 0.90 % | |
France | 0.67 % | |
Finland | 0.65 % | |
Germany | 0.39 % | |
Sweden | 0.16 % | |
Spain | 0.13 % | |
Belgium | 0.05 % |
Industry Exposure
Key differences
β’
The most popular industries that DZZF is exposed to are Other (99.77 %), and Communication Services (0.23 %). Comparatively, PIXX is only exposed to .
DZZF | PIXX | |
---|---|---|
Other | 99.77 % | |
Communication Services | 0.23 % |