Compare AU
Compare DRUG vs. IHOO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Global Healthcare ETF - Currency Hedged (DRUG) and the S&P Global 100 Multi-nationals (AUD Hedged) (IHOO). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DRUG | IHOO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 12 |
Median incremental investment | $967.00 | $1,020.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,905.75 | $7,326.07 |
Average age group | 26 - 35 | > 35 |
Key Summary
DRUG | IHOO | |
---|---|---|
Strategy | DRUG.AX was created on 2016-08-04 by BetaShares. The fund's investment portfolio concentrates primarily on health care equity. DRUG.AX aims to track the performance of an index (before fees and expenses) that comprises the largest global healthcare companies (ex-Australia), hedged into Australian dollars. | IHOO.AX was created on 2014-12-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 478.19m in AUM and 104 holdings. The fund aims to provide investors with the performance of the S&P Global 100 Hedged AUD Index, before fees and expenses. The index is designed to measure the AUD hedged performance of 100 multi-national, blue chip companies of major importance in global equity markets |
Top 3 holdings | CHF - SWISS FRANC (0 %) AUD - AUSTRALIA DOLLAR (0 %) DKK - DANISH KRONE (0 %) | APPLE INC (12.53 %) NVIDIA CORP (11.90 %) MICROSOFT CORP (10.90 %) |
Top 3 industries | Other (75.53 %) Communication Services (33.53 %) Health Care (24.47 %) | Information Technology (41.20 %) Health Care (10.04 %) Consumer Discretionary (9.13 %) |
Top 3 countries | United States (71.71 %) Switzerland (8.14 %) Denmark (6.30 %) | United States (81.06 %) United Kingdom of Great Britain and Northern Ireland (4.32 %) Switzerland (3.26 %) |
Management fee | 0.57 % | 0.43 % |
Key Summary
DRUG | IHOO | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Nasdaq Global ex-Australia Healthcare Hedged AUD Index - AUD | S&P Global 100 Hedged to AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.43 % |
Price | $8.25 | $185.47 |
Size | $182.401 million | $486.061 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.90 % | 5.07 % |
Market | ASX | ASX |
First listed date | 08/08/2016 | 18/12/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DRUG | IHOO | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 12 |
Median incremental investment | $967.00 | $1,020.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,905.75 | $7,326.07 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DRUG | IHOO | |
---|---|---|
Pros |
| |
Cons |
|
DRUG | IHOO |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |