Compare AU
Compare DRUG vs. FEMX
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Global Healthcare ETF - Currency Hedged (DRUG) and the Fidelity Global Emerging Markets Active ETF (FEMX). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DRUG | FEMX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 118 |
Median incremental investment | $967.00 | $1,002.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,875.72 | $2,528.10 |
Average age group | 26 - 35 | > 35 |
Key Summary
DRUG | FEMX | |
---|---|---|
Strategy | DRUG.AX was created on 2016-08-04 by BetaShares. The fund's investment portfolio concentrates primarily on health care equity. DRUG.AX aims to track the performance of an index (before fees and expenses) that comprises the largest global healthcare companies (ex-Australia), hedged into Australian dollars. | FEMX.AX was created on 2013-12-16 by Fidelity. The fund's investment portfolio concentrates primarily on total market equity. To achieve returns in excess of the MSCI Emerging Markets Index NR over the suggested minimum investment time period of seven years plus. |
Top 3 holdings | CHF - SWISS FRANC (0 %) AUD - AUSTRALIA DOLLAR (0 %) DKK - DANISH KRONE (0 %) | Taiwan Semiconductor Manufacturing Co Ltd (9.66 %) HDFC Bank Ltd (5.59 %) Naspers Ltd Class N (5.49 %) |
Top 3 industries | Other (75.53 %) Communication Services (33.53 %) Health Care (24.47 %) | Financials (35.52 %) Information Technology (21.59 %) Consumer Discretionary (18.37 %) |
Top 3 countries | United States (71.71 %) Switzerland (8.14 %) Denmark (6.30 %) | India (24.10 %) China (17.96 %) Taiwan (13.38 %) |
Management fee | 0.57 % | 0.99 % |
Key Summary
DRUG | FEMX | |
---|---|---|
Issuer | BetaShares | Fidelity |
Tracking index | Nasdaq Global ex-Australia Healthcare Hedged AUD Index - AUD | MSCI EM (Emerging Markets) |
Asset class | ETF | ETF |
Management fee | 0.57 % | 0.99 % |
Price | $8.12 | $6.36 |
Size | $191.120 million | $189.194 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.90 % | 1.28 % |
Market | ASX | ASX |
First listed date | 08/08/2016 | 05/11/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DRUG | FEMX | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 118 |
Median incremental investment | $967.00 | $1,002.19 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,875.72 | $2,528.10 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DRUG | FEMX | |
---|---|---|
Pros |
| |
Cons |
|
DRUG | FEMX |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |