Compare AU
Compare DRUG vs. BUGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DRUG and BUGG. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DRUG | BUGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 19 |
Median incremental investment | $967.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,875.72 | $1,279.68 |
Average age group | 26 - 35 | > 35 |
Key Summary
DRUG | BUGG | |
---|---|---|
Strategy | DRUG.AX was created on 2016-08-04 by BetaShares. The fund's investment portfolio concentrates primarily on health care equity. DRUG.AX aims to track the performance of an index (before fees and expenses) that comprises the largest global healthcare companies (ex-Australia), hedged into Australian dollars. | N/A |
Top 3 holdings | CHF - SWISS FRANC (0 %) AUD - AUSTRALIA DOLLAR (0 %) DKK - DANISH KRONE (0 %) | Global X Cybersecurity ETF (100 %) |
Top 3 industries | Other (75.53 %) Communication Services (33.53 %) Health Care (24.47 %) | |
Top 3 countries | United States (71.71 %) Switzerland (8.14 %) Denmark (6.30 %) | |
Management fee | 0.57 % | 0 % |
Key Summary
DRUG | BUGG | |
---|---|---|
Issuer | BetaShares | |
Tracking index | Nasdaq Global ex-Australia Healthcare Hedged AUD Index - AUD | |
Asset class | ETF | Stock |
Management fee | 0.57 % | 0 % |
Price | $8.12 | $13.33 |
Size | $191.120 million | N/A |
10Y return | N/A | N/A |
Annual distribution/ dividend yield (5Y) | 1.90 % | 0.44 % |
Market | ASX | ASX |
First listed date | 08/08/2016 | 12/09/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DRUG | BUGG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 63 | 19 |
Median incremental investment | $967.00 | $993.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,875.72 | $1,279.68 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DRUG | BUGG | |
---|---|---|
Pros |
| |
Cons |
|
DRUG | BUGG |
---|---|
Exposure to more markets and sectors | Exposure to 1 market and 1 sector only |
Higher price growth | Lower price growth |
Higher dividend/distribution yield | Lower dividend/distribution yield |