Compare AU
Compare DRIV vs. AUDS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Electric Vehicles and Ftr Mobility ETF (DRIV) and the BetaShares Strong Australian Dollar Fund (Hedge Fund) (AUDS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DRIV | AUDS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 64 | 5 |
Median incremental investment | $994.50 | $1,000.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,171.30 | $26,674.48 |
Average age group | > 35 | > 35 |
Key Summary
DRIV | AUDS | |
---|---|---|
Strategy | DRIV.AX was created on 2021-12-13 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. DRIV.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of global companies at the forefront of innovation in automotive technology | AUDS.AX was created on 2016-11-28 by BetaShares. The fund's investment portfolio concentrates primarily on long aud, short usd currency. AUDS.AX aims to provide geared exposure to changes in the value of the Australian dollar against the U.S. dollar. |
Top 3 holdings | TESLA INC (11.68 %) VOLVO AB (7.37 %) PACCAR INC (7.04 %) | AUDUSD CRNCY FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (95.25 %) USD - UNITED STATES DOLLAR (4.75 %) |
Top 3 industries | Other (50.29 %) Consumer Discretionary (27.81 %) Information Technology (11.30 %) | Other (70.09 %) Communication Services (29.91 %) |
Top 3 countries | United States (37.32 %) China (17.34 %) Germany (14.05 %) | |
Management fee | 0.67 % | 1.38 % |
Key Summary
DRIV | AUDS | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Future Mobility Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.67 % | 1.38 % |
Price | $8.84 | $5.32 |
Size | $12.286 million | $32.226 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.66 % | 4.09 % |
Market | ASX | ASX |
First listed date | 14/12/2021 | 24/01/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DRIV | AUDS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 64 | 5 |
Median incremental investment | $994.50 | $1,000.00 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,171.30 | $26,674.48 |
Average age group | > 35 | > 35 |
Pros and Cons
DRIV | AUDS | |
---|---|---|
Pros |
|
|
Cons |
|
|
DRIV | AUDS |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |