Back
Compare AU
Compare DJRE vs. QUAL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
DJRE | QUAL | |
---|---|---|
United States | 73.60 % | 77.74 % |
Japan | 8.31 % | 2.91 % |
United Kingdom of Great Britain and Northern Ireland | 3.22 % | 4.22 % |
Singapore | 2.64 % | 0.04 % |
Australia | 2.46 % | |
France | 1.74 % | 1.46 % |
Sweden | 1.55 % | 0.87 % |
Hong Kong | 1.48 % | 0.31 % |
Switzerland | 0.84 % | 4.98 % |
Canada | 0.83 % | 1.11 % |
Belgium | 0.70 % | 0.02 % |
Germany | 0.49 % | 0.31 % |
Mexico | 0.40 % | |
Spain | 0.39 % | 0.28 % |
Brazil | 0.18 % | |
South Africa | 0.16 % | |
Israel | 0.16 % | 0.08 % |
Thailand | 0.13 % | |
Finland | 0.13 % | 0.20 % |
Austria | 0.05 % | 0.02 % |
Turkey | 0.02 % | |
Denmark | 2.58 % | |
Netherlands | 2.32 % | |
Italy | 0.42 % | |
New Zealand | 0.06 % | |
Norway | 0.05 % | |
Portugal | 0.02 % |
Industry Exposure
Key differences
β’
DJRE has a lower allocation (5.20 %) in the Other sector than QUAL (7.05 %).
β’
The most popular industries that DJRE is exposed to are Real Estate (100.00 %), and Other (5.20 %). Comparatively, QUAL is most exposed to Information Technology (44.94 %), Communication Services (29.45 %), and Financials (8.21 %).
DJRE | QUAL | |
---|---|---|
Real Estate | 100.00 % | |
Other | 5.20 % | 7.05 % |
Information Technology | 44.94 % | |
Communication Services | 29.45 % | |
Financials | 8.21 % | |
Consumer Discretionary | 7.39 % | |
Health Care | 5.70 % | |
Consumer Staples | 4.65 % |