Back
Compare AU
Compare DHHF vs. SFY
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Diversified All Growth ETF (DHHF) and the SPDR S&P/ASX 50 ETF (SFY). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | SFY | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 4,751 | 18 |
Median incremental investment | $1,008.82 | $690.55 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,760.13 | $1,390.65 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
DHHF | SFY | |
---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | SFY.AX was created on 2001-08-24 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 781.23m in AUM and 51 holdings. The Investment Objective of SPDR S&P/ASX 50 ETF is to match the performance of its Index before fees and other costs. |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (40.15 %) BETASHARES AUSTRALIA 200 ETF (37.20 %) SPDR PORTFOLIO DEVELOPED WORLD (16.18 %) | Commonwealth Bank of Australia (14.74 %) BHP Group Ltd (8.82 %) National Australia Bank Ltd (5.78 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Financials (58.22 %) Materials (14.74 %) Health Care (9.34 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | Australia (95.68 %) United States (2.73 %) New Zealand (1.11 %) |
Management fee | 0.19 % | 0.2 % |
Key Summary
DHHF | SFY | |
---|---|---|
Issuer | BetaShares | SPDR |
Tracking index | S&P/ASX 50 Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.2 % |
Price | $37.48 | $75.17 |
Size | $748.070 million | $787.785 million |
10Y return | N/A | 39.75 % |
Annual distribution yield (5Y) | 2.34 % | 4.24 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 27/08/2001 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | SFY | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 4,751 | 18 |
Median incremental investment | $1,008.82 | $690.55 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,760.13 | $1,390.65 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
DHHF | SFY | |
---|---|---|
Pros |
|
|
Cons |
|
|
DHHF | SFY |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |