Compare AU
Compare DHHF vs. IHD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Diversified All Growth ETF (DHHF) and the iShares S&P/ASX Div Opportunities Esg Screened ETF (IHD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | IHD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 28 |
Median incremental investment | $1,017.13 | $677.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $1,402.62 |
Average age group | 26 - 35 | > 35 |
Key Summary
DHHF | IHD | |
---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | IHD.AX was created on 2010-12-06 by iShares. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 317.01m in AUM and 51 holdings. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of 50 ASX listed stocks that offer high dividend yields while meeting diversification, profitability and tradability requirements as well as being screened for sustainability considerations |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (39.64 %) BETASHARES AUSTRALIA 200 ETF (35.94 %) SPDR PORTFOLIO DEVELOPED WORLD (17.81 %) | RIO TINTO LTD (9.87 %) FORTESCUE LTD (8.72 %) WESTPAC BANKING CORPORATION CORP (8.18 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Financials (42.51 %) Materials (22.84 %) Industrials (13.44 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | Australia (99.25 %) New Zealand (0.75 %) |
Management fee | 0.19 % | 0.23 % |
Key Summary
DHHF | IHD | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | S&P/ASX Dividend Opportunities Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.23 % |
Price | $36.75 | $14.46 |
Size | $563.634 million | $307.983 million |
10Y return | N/A | -2.69 % |
Annual distribution yield (5Y) | 2.72 % | 7.42 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 09/12/2010 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | IHD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 28 |
Median incremental investment | $1,017.13 | $677.39 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $1,402.62 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DHHF | IHD | |
---|---|---|
Pros |
|
|
Cons |
|
|
DHHF | IHD |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |