Compare AU
Compare DHHF vs. IEM
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Diversified All Growth ETF (DHHF) and the iShares MSCI Emerging Markets ETF (IEM). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | IEM | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 172 |
Median incremental investment | $1,017.13 | $1,665.81 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $4,053.47 |
Average age group | 26 - 35 | > 35 |
Key Summary
DHHF | IEM | |
---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | IEM.AX was created on 2003-04-07 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the equity market performance in global emerging markets. |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (39.64 %) BETASHARES AUSTRALIA 200 ETF (35.94 %) SPDR PORTFOLIO DEVELOPED WORLD (17.81 %) | ISH MSCI EM USD ETF DIST (99.96 %) USD CASH (0.97 %) EUR CASH (0.01 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Other (99.99 %) Communication Services (0.01 %) Information Technology (0.00 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | China (27.10 %) Taiwan (18.78 %) India (18.74 %) |
Management fee | 0.19 % | 0.69 % |
Key Summary
DHHF | IEM | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | MSCI EM (Emerging Markets) | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.69 % |
Price | $37.09 | $69.29 |
Size | $563.634 million | $1.288 billion |
10Y return | N/A | 43.04 % |
Annual distribution yield (5Y) | 2.72 % | 1.99 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | IEM | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 172 |
Median incremental investment | $1,017.13 | $1,665.81 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $4,053.47 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DHHF | IEM | |
---|---|---|
Pros |
| |
Cons |
|
DHHF | IEM |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |