Compare AU
Compare DHHF vs. FOOD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Diversified All Growth ETF (DHHF) and the BetaShares Glb Agriculture Comp Currency Hdgd ETF (FOOD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DHHF | FOOD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 42 |
Median incremental investment | $1,017.13 | $992.21 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $940.19 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
DHHF | FOOD | |
---|---|---|
Strategy | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. | FOOD.AX was created on 2016-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The Investment objective of the Betashares Global Agriculture Companies ETF - Currency Hedged is to provide an investment returns that aims to track the performance of the Nasdaq Global ex - Australia company hedged AUD Index. |
Top 3 holdings | VANGUARD TOTAL STOCK MARKET ET (39.64 %) BETASHARES AUSTRALIA 200 ETF (35.94 %) SPDR PORTFOLIO DEVELOPED WORLD (17.81 %) | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Other (99.81 %) Communication Services (0.19 %) | Other (82.80 %) Communication Services (33.94 %) Consumer Staples (7.05 %) |
Top 3 countries | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) | United States (50.10 %) Japan (17.48 %) Canada (8.23 %) |
Management fee | 0.19 % | 0.47 % |
Key Summary
DHHF | FOOD | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Nasdaq Global ex-Australia Agriculture Companies Hedged AUD Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.47 % |
Price | $36.75 | $6.31 |
Size | $563.634 million | $66.475 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.72 % | 2.14 % |
Market | ASX | ASX |
First listed date | 05/12/2019 | 04/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DHHF | FOOD | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 3,252 | 42 |
Median incremental investment | $1,017.13 | $992.21 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,756.25 | $940.19 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
DHHF | FOOD | |
---|---|---|
Pros |
|
|
Cons |
|
|
DHHF | FOOD |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |