Compare AU
Compare DGSM vs. NDQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DGSM and NDQ. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DGSM | NDQ | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 4 | 6,045 |
Median incremental investment | $12,947.16 | $996.71 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $13,203.36 | $2,933.79 |
Average age group | > 35 | 26 - 35 |
Key Summary
DGSM | NDQ | |
---|---|---|
Strategy | DGSM.AX was created on 2000-08-21 by Dimensional. The fund's investment portfolio concentrates primarily on small cap equity. The investment objective of the Fund is to provide long-term capital growth by gaining exposure to a diversified portfolio of small companies associated with approved developed markets (excluding Australia). | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. |
Top 3 holdings | Dimensional Global Small Company - Active ETF (100 %) | APPLE INC (8.78 %) NVIDIA CORP (7.85 %) MICROSOFT CORP (7.70 %) |
Top 3 industries | Information Technology (49.14 %) Consumer Discretionary (14.85 %) Communication Services (12.70 %) | |
Top 3 countries | United States (97.15 %) Netherlands (0.92 %) Brazil (0.69 %) | |
Management fee | 0.647 % | 0.48 % |
Key Summary
DGSM | NDQ | |
---|---|---|
Issuer | Dimensional | BetaShares |
Tracking index | NASDAQ 100 Index | |
Asset class | ETF | ETF |
Management fee | 0.647 % | 0.48 % |
Price | $35.83 | $51.23 |
Size | N/A | $6.069 billion |
10Y return | N/A | N/A |
Annual dividend/โdistribution yield (5Y) | 0.08 % | 2.88 % |
Market | ASX | ASX |
First listed date | 18/08/2024 | 26/05/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DGSM | NDQ | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 4 | 6,045 |
Median incremental investment | $12,947.16 | $996.71 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $13,203.36 | $2,933.79 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
DGSM | NDQ | |
---|---|---|
Pros |
| |
Cons |
|
DGSM | NDQ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |