Compare AU
Compare DGGF vs. HGBL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
DGGF | HGBL | |
---|---|---|
United States | 49.43 % | 71.69 % |
Australia | 33.86 % | |
Japan | 4.93 % | 6.93 % |
New Zealand | 2.58 % | 0.09 % |
Netherlands | 2.44 % | 1.43 % |
Denmark | 1.43 % | 0.96 % |
Switzerland | 1.27 % | 2.69 % |
United Kingdom of Great Britain and Northern Ireland | 1.10 % | 3.99 % |
Canada | 0.90 % | 3.12 % |
France | 0.67 % | 2.41 % |
Finland | 0.65 % | 0.27 % |
Germany | 0.39 % | 2.10 % |
Sweden | 0.16 % | 0.92 % |
Spain | 0.13 % | 0.69 % |
Belgium | 0.05 % | 0.23 % |
Italy | 0.68 % | |
Hong Kong | 0.45 % | |
Singapore | 0.44 % | |
Norway | 0.20 % | |
Israel | 0.19 % | |
Brazil | 0.12 % | |
Ireland | 0.10 % | |
Poland | 0.10 % | |
Austria | 0.07 % | |
China | 0.06 % | |
Portugal | 0.05 % |
Industry Exposure
Key differences
•
DGGF has a higher allocation (99.70 %) in the Other sector than HGBL (29.91 %).
•
The most popular industries that DGGF is exposed to are Other (99.70 %), and Communication Services (0.30 %). Comparatively, HGBL is most exposed to Other (29.91 %), Information Technology (23.98 %), and Health Care (8.49 %).
DGGF | HGBL | |
---|---|---|
Other | 99.70 % | 29.91 % |
Communication Services | 0.30 % | 5.33 % |
Information Technology | 23.98 % | |
Health Care | 8.49 % | |
Financials | 8.12 % | |
Consumer Discretionary | 7.37 % | |
Industrials | 5.68 % | |
Consumer Staples | 4.02 % | |
Energy | 2.53 % | |
Materials | 1.56 % | |
Utilities | 1.53 % | |
Real Estate | 1.48 % |