Compare AU
Compare DFGH vs. VBND
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DFGH and VBND. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DFGH | VBND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 122 |
Median incremental investment | $14,027.90 | $1,027.52 |
Median investment frequency | Monthly | Monthly |
Median total investment | $15,159.33 | $2,405.80 |
Average age group | 26 - 35 | > 35 |
Key Summary
DFGH | VBND | |
---|---|---|
Strategy | DFGH.AX was created on 2008-12-09 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide long-term capital growth by gaining exposure to a diversified portfolio of securities associated with approved developed markets (excluding Australia), with increased emphasis on higher expected return securities relative to a Market Capitalisation Weighted portfolio. | VBND.AX was created on 2017-10-10 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. Vanguard Global Aggregate Bond Index (Hedged) ETF seeks to track the return of the Bloomberg Barclays Global Aggregate Float-Adjusted and Scaled Index hedged into Australian dollars before taking into account fees, expenses and tax |
Top 3 holdings | Dimensional Global Core Equity Trust Aud Hedged - Active ETF (100 %) | United States Treasury Note/Bond 4.25 2024-12-31 (0.39 %) United States Treasury Note/Bond 4.5 2024-11-30 (0.37 %) Italy Buoni Poliennali Del Tesoro 3.4 2025-03-28 (0.33 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.361 % | 0.2 % |
Key Summary
DFGH | VBND | |
---|---|---|
Issuer | Dimensional | Vanguard |
Tracking index | Bloomberg Barclays Global Aggregate Float Adjusted Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.361 % | 0.2 % |
Price | $35.01 | $41.84 |
Size | N/A | $4.373 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | 0.00 % | 3.65 % |
Market | ASX | ASX |
First listed date | 12/11/2023 | 12/10/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DFGH | VBND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 5 | 122 |
Median incremental investment | $14,027.90 | $1,027.52 |
Median investment frequency | Monthly | Monthly |
Median total investment | $15,159.33 | $2,405.80 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
DFGH | VBND | |
---|---|---|
Pros |
|
|
Cons |
|
|
DFGH | VBND |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |