Back
Compare AU
Compare DFGH vs. FAIR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
DFGH | FAIR | |
|---|---|---|
United States | 72.57 % | 5.21 % |
Japan | 6.46 % | |
Canada | 3.58 % | |
United Kingdom of Great Britain and Northern Ireland | 3.54 % | |
Switzerland | 2.31 % | |
Germany | 2.24 % | |
France | 2.14 % | |
Netherlands | 1.18 % | |
Sweden | 0.82 % | |
Italy | 0.81 % | |
Spain | 0.79 % | |
Denmark | 0.58 % | |
Hong Kong | 0.44 % | |
Singapore | 0.43 % | |
Israel | 0.34 % | |
Finland | 0.33 % | |
Belgium | 0.31 % | |
Norway | 0.20 % | |
Ireland | 0.19 % | |
Austria | 0.15 % | |
China | 0.13 % | 0.87 % |
Portugal | 0.09 % | |
Mexico | 0.09 % | |
New Zealand | 0.08 % | 2.06 % |
India | 0.03 % | |
Brazil | 0.02 % | |
South Africa | 0.01 % | |
Indonesia | 0.01 % | |
Poland | 0.01 % | |
Peru | 0.00 % | |
Greece | 0.00 % | |
Taiwan | 0.00 % | |
Australia | 0.00 % | 91.86 % |
Viet Nam | 0.00 % | |
Malaysia | 0.00 % |
Industry Exposure
Key differences
•
DFGH has a higher allocation (62.57 %) in the Information Technology sector than FAIR (8.13 %).
•
The most popular industries that DFGH is exposed to are Information Technology (62.57 %), Communication Services (13.21 %), and Consumer Discretionary (11.87 %). Comparatively, FAIR is most exposed to Financials (17.63 %), Real Estate (17.44 %), and Health Care (16.08 %).
DFGH | FAIR | |
|---|---|---|
Information Technology | 62.57 % | 8.13 % |
Communication Services | 13.21 % | 12.51 % |
Consumer Discretionary | 11.87 % | 4.58 % |
Financials | 8.38 % | 17.63 % |
Health Care | 4.77 % | 16.08 % |
Other | 3.97 % | 6.37 % |
Real Estate | 17.44 % | |
Industrials | 10.14 % | |
Consumer Staples | 4.19 % | |
Materials | 2.90 % | |
Utilities | 0.03 % |