Compare AU
Compare DCOR vs. MSTR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
DCOR | MSTR | |
---|---|---|
United States | 57.24 % | |
Japan | 10.25 % | |
Taiwan | 5.63 % | |
United Kingdom of Great Britain and Northern Ireland | 3.66 % | |
Malaysia | 3.56 % | |
China | 3.48 % | |
Switzerland | 2.35 % | |
France | 2.21 % | |
Finland | 1.90 % | |
Canada | 1.47 % | |
Singapore | 1.14 % | |
Sweden | 1.03 % | |
Korea | 0.82 % | |
Mexico | 0.69 % | |
Brazil | 0.67 % | |
South Africa | 0.59 % | |
Israel | 0.52 % | |
Germany | 0.40 % | |
Netherlands | 0.35 % | |
Denmark | 0.33 % | |
Belgium | 0.30 % | |
Italy | 0.25 % | |
Greece | 0.21 % | |
Hong Kong | 0.18 % | |
India | 0.14 % | |
Czechia | 0.13 % | |
Indonesia | 0.13 % | |
Thailand | 0.12 % | |
Australia | 0.03 % | |
Spain | 0.01 % | |
New Zealand | 0.00 % | |
Peru | 0.00 % | |
Philippines | 0.00 % | |
Poland | 0.00 % | |
Portugal | 0.00 % | |
Colombia | 0.00 % | |
Austria | 0.00 % | |
Turkey | 0.00 % | |
Chile | 0.00 % | |
Ireland | 0.00 % | |
Norway | 0.00 % | |
Hungary | 0.00 % |
Industry Exposure
Key differences
β’
DCOR is only exposed to . Comparatively, MSTR is most exposed to Industrials (30.43 %), Communication Services (23.51 %), and Information Technology (21.36 %).
DCOR | MSTR | |
---|---|---|
Industrials | 30.43 % | |
Communication Services | 23.51 % | |
Information Technology | 21.36 % | |
Financials | 16.85 % | |
Other | 15.30 % | |
Utilities | 7.81 % | |
Real Estate | 7.04 % | |
Consumer Discretionary | 6.10 % | |
Consumer Staples | 5.99 % |