Compare AU
Compare DBBF vs. GROW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DBBF and GROW. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DBBF | GROW | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 7 | 0 |
Median incremental investment | $1,559.78 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $5,266.00 | $0 |
Average age group | 26 - 35 | N/A |
Key Summary
DBBF | GROW | |
---|---|---|
Strategy | DBBF.AX was created on 2019-12-15 by BetaShares. The fund's investment portfolio concentrates primarily on target outcome asset allocation. DBBF.AX aims to provide exposure to a cost-effective, multi-asset class portfolio, for investors whose priority is investing in a way that aligns with their values. | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim |
Top 3 holdings | BETASHARES SUSTAINABILITY LEAD (50.83 %) BETASHARES GLOBAL SUSTAINABILI (21.38 %) BETASHARES AUSTRALIAN SUSTAINA (18.40 %) | Schroder Real Return (Managed Fund) (100 %) |
Top 3 industries | Other (99.83 %) Communication Services (0.17 %) | |
Top 3 countries | United States (49.53 %) Australia (33.94 %) Japan (4.68 %) | United States (51.79 %) Australia (19.91 %) Japan (8.50 %) |
Management fee | 0.26 % | 0.84 % |
Key Summary
DBBF | GROW | |
---|---|---|
Issuer | BetaShares | Schroder |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 0.26 % | 0.84 % |
Price | $26.33 | $3.85 |
Size | $31.298 million | $57.906 million |
10Y return | N/A | N/A |
Annual distribution/βdividend yield (5Y) | 3.50 % | 3.83 % |
Market | ASX | ASX |
First listed date | 11/12/2019 | 16/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DBBF | GROW | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 7 | 0 |
Median incremental investment | $1,559.78 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $5,266.00 | $0 |
Average age group | 26 - 35 | N/A |
Pros and Cons
DBBF | GROW | |
---|---|---|
Pros |
|
|
Cons |
|
|
DBBF | GROW |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |