Compare AU
Compare DAOR vs. UYLD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are DAOR and UYLD. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | UYLD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 5 |
Median incremental investment | $3,993.50 | $1,865.25 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,207.45 | $2,212.20 |
Average age group | > 35 | > 35 |
Key Summary
DAOR | UYLD | |
---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | UYLD.AX was created on 2023-01-30 by Global X. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Cboe S&P 500 BuyWrite Index. |
Top 3 holdings | Aoris Int Fund (Class D) (Hedged) Active ETF (100 %) | Apple Inc (7.54 %) NVIDIA Corp (6.90 %) Microsoft Corp (6.72 %) |
Top 3 industries | Information Technology (59.90 %) Consumer Discretionary (17.88 %) Communication Services (13.00 %) | |
Top 3 countries | United States (99.39 %) Switzerland (0.28 %) Netherlands (0.13 %) | |
Management fee | 1.15 % | 0.6 % |
Key Summary
DAOR | UYLD | |
---|---|---|
Issuer | AORIS | Global X |
Tracking index | CBOE S&P 500 BuyWrite Index | |
Asset class | ETF | ETF |
Management fee | 1.15 % | 0.6 % |
Price | $1.85 | $12.29 |
Size | N/A | $6.466 million |
10Y return | N/A | N/A |
Annual dividend/ distribution yield (5Y) | - % | 2.85 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 31/01/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | UYLD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 5 |
Median incremental investment | $3,993.50 | $1,865.25 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $9,207.45 | $2,212.20 |
Average age group | > 35 | > 35 |
Pros and Cons
DAOR | UYLD | |
---|---|---|
Pros |
| |
Cons |
|
DAOR | UYLD |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower distribution yield | Higher distribution yield |