Back
Compare AU
Compare DAOR vs. IMPQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Aoris Int Fund (Class D) (Hedged) Active ETF (DAOR) and the Perennial Better Future Active ETF (IMPQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
DAOR | IMPQ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 568 |
Median incremental investment | $2,993.50 | $612.84 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $13,458.37 | $1,027.05 |
Average age group | > 35 | 26 - 35 |
Key Summary
DAOR | IMPQ | |
|---|---|---|
Strategy | DAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | IMPQ.AX was created on 2021-09-29 by Perennial. The fund's investment portfolio concentrates primarily on total market equity. The objective of the Fund is to deliver long-term capital growth predominately through investments in Australian and New Zealand listed smaller and mid-cap companies that are Better Future Investments. |
Top 3 holdings | Microsoft Corp (8.85 %) Visa Inc Class A (8.71 %) Halma PLC (8.65 %) | Meridian Energy Ltd (5.80 %) Sims Ltd (5.37 %) NIB Holdings Ltd (5.31 %) |
Top 3 industries | Information Technology (42.85 %) Industrials (35.80 %) Financials (11.06 %) | Financials (27.32 %) Real Estate (17.06 %) Health Care (15.77 %) |
Top 3 countries | Australia (85.40 %) New Zealand (13.59 %) United States (1.01 %) | |
Management fee | 1.15 % | 0.99 % |
Key Summary
DAOR | IMPQ | |
|---|---|---|
Issuer | AORIS | Perennial |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.15 % | 0.99 % |
Price | $1.965 | $4.98 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.00 % | 2.43 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 23/05/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
DAOR | IMPQ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 568 |
Median incremental investment | $2,993.50 | $612.84 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $13,458.37 | $1,027.05 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
DAOR | IMPQ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
DAOR | IMPQ |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |