Compare AU
Compare CLDD vs. WXHG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are CLDD and WXHG. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
CLDD | WXHG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 55 | 9 |
Median incremental investment | $816.11 | $668.05 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,797.14 | $3,212.84 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
CLDD | WXHG | |
---|---|---|
Strategy | CLDD.AX was created on 2021-02-22 by BetaShares. The fund's investment portfolio concentrates primarily on information technology equity. The investment objective of the Fund is to provide an investment return that aims to track the total return performance of the indxx Global Cloud Computing Index (the Index), before taking into account and fees. | WXHG.AX was created on 2013-07-08 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The SPDR S&P World ex Australia (Hedged) Fund seeks to closely track, before fees and expenses, the returns of the S&P Developed ex Australia LargeMidCap AUD Hedged Index. |
Top 3 holdings | SNOWFLAKE INC (4.78 %) SHOPIFY INC (4.74 %) TWILIO INC (4.65 %) | SPDR S&P World Ex Aus Carbon Control (Hedged) Fund (100 %) |
Top 3 industries | Information Technology (78.39 %) Other (7.01 %) Real Estate (4.64 %) | |
Top 3 countries | United States (90.20 %) Canada (4.45 %) Sweden (3.09 %) | United States (68.24 %) Japan (8.19 %) United Kingdom of Great Britain and Northern Ireland (3.95 %) |
Management fee | 0.1 % | 0.1 % |
Key Summary
CLDD | WXHG | |
---|---|---|
Issuer | BetaShares | SPDR |
Tracking index | Indxx Global Cloud Computing Index | S&P Developed ex Australia LargeMidCap AUD Hedged Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.1 % | 0.1 % |
Price | $15.23 | $25.91 |
Size | $54.777 million | $272.938 million |
10Y return | N/A | 37.75 % |
Annual distribution/โdividend yield (5Y) | 1.01 % | 9.09 % |
Market | ASX | ASX |
First listed date | 23/02/2021 | 09/07/2013 |
Purchase fee | $6.50 | $6.50 |
Community Stats
CLDD | WXHG | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 55 | 9 |
Median incremental investment | $816.11 | $668.05 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,797.14 | $3,212.84 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
CLDD | WXHG | |
---|---|---|
Pros |
|
|
Cons |
|
|
CLDD | WXHG |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |